Detailed view for EmuJ_000515000

Basic information

TDR Targets ID: 956191
Echinococcus multilocularis, sphingosine kinase 1

Source Database / ID:  GeneDB

pI: 7.8257 | Length (AA): 614 | MW (Da): 68370 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00781   Diacylglycerol kinase catalytic domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0016301   kinase activity  
GO:0003951   NAD+ kinase activity  
GO:0008152   metabolic process  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
194 322 3s40 (B) 3 123 24.00 0 1 0.531898 -0.65
197 598 4v24 (A) 100 449 26.00 0 1 0.779523 0.28
200 304 3s40 (A) 9 105 34.00 0.000013 1 0.54491 -0.46
258 298 2qv7 (A) 59 96 42.00 0.33 1 0.483675 0.21

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_128162)

Species Accession Gene Product
Arabidopsis thaliana AT4G21540   sphingosine kinase 1
Arabidopsis thaliana AT4G21534   Diacylglycerol kinase family protein
Candida albicans CaO19.12722   similar to S. cerevisiae LCB4 (YOR171C) sphingoid long chain base (LCB) kinase
Candida albicans CaO19.5257   similar to S. cerevisiae LCB4 (YOR171C) sphingoid long chain base (LCB) kinase
Caenorhabditis elegans CELE_C34C6.5   Protein SPHK-1, isoform D
Dictyostelium discoideum DDB_G0284545   sphingosine kinase
Dictyostelium discoideum DDB_G0272522   sphingosine kinase
Drosophila melanogaster Dmel_CG1747   Sphingosine kinase 1
Drosophila melanogaster Dmel_CG32484   Sphingosine kinase 2
Echinococcus granulosus EgrG_000515000   sphingosine kinase 1
Entamoeba histolytica EHI_023410   hypothetical protein, conserved
Echinococcus multilocularis EmuJ_000515000   sphingosine kinase 1
Homo sapiens ENSG00000063176   sphingosine kinase 2
Homo sapiens ENSG00000176170   sphingosine kinase 1
Loa Loa (eye worm) LOAG_14557   hypothetical protein
Mus musculus ENSMUSG00000057342   sphingosine kinase 2
Mus musculus ENSMUSG00000061878   sphingosine kinase 1
Mycobacterium tuberculosis Rv3218   Conserved protein
Mycobacterium ulcerans MUL_2540   hypothetical protein
Oryza sativa 4343607   Os07g0563000
Oryza sativa 4327845   Os01g0782200
Saccharomyces cerevisiae YLR260W   sphinganine kinase LCB5
Saccharomyces cerevisiae YOR171C   sphinganine kinase LCB4
Schistosoma japonicum Sjp_0217560   ko:K00901 diacylglycerol kinase [EC2.7.1.107], putative
Schistosoma mansoni Smp_157100   sphingoid long chain base kinase
Schistosoma mansoni Smp_117370   sphingosine kinase A B

Essentiality

EmuJ_000515000 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
Mycobacterium tuberculosis non-essential nmpdr
Show/Hide essentiality data references
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens sphingosine kinase 1 Compounds References
Mus musculus sphingosine kinase 2 Compounds References
Homo sapiens sphingosine kinase 2 Compounds References
Mus musculus sphingosine kinase 1 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.6626 0.5 0.5
0.9188 1 1
0.097 0.6801 0.6801
0.0369 0.5 0.5
0.1259 0.5 0.5
0.9914 1 1
0.1702 0.5 0.5
0.1857 0.5 0.5
0.0369 0.5 0.5
0.0629 0.3349 1
0.2148 1 1
0.0317 0.49 0.4737
0.0148 1 1
0.0706 0.5 0.5
0.0369 0.5 0.5
1.1712 0.5 0.5
1.1488 1 1
0.0369 0.5 0.5
0.0777 1 1
0.1526 1 1
0.0304 0.3008 0.2967
0.3019 1 1
0.0148 0.536 1
0.0343 0.5 0.5
0.0369 0.5 0.5
0.0674 1 1
0.1834 0.5 0.5
0.0355 0.2547 0.2545
0.9188 1 1
0.1989 0.8147 0.8146
0.9188 1 1
0.0342 0.5 0.5
0.0321989 0.5 0.5
0.0602 0.3727 0.3726
0.0369 0.3299 0.5453
0.1882 1 1
0.0369 0.5 0.5
0.0311 0.3815 0.3814
1.2575 0.5 0.5
0.0789 1 1
1.3843 0.5 0.5
0.0931 1 1
0.0369 0.5 0.5
0.0369 0.5 0.5
0.157339 0.5 0.5
0.0554 1 1
0.0311 0.2744 0.2744
0.0792 0.5 0.5
0.1729 0.4159 0.4159
0.1356 1 1
0.1005 0.4727 0.4717
0.0369 0.5 0.5
0.0604 0.5 0.5
0.1599 0.7949 0.7948
0.0778 1 1
0.1661 0.5 0.5
0.2696 0.824 0.824
0.1426 1 1
0.0759 1 1
0.0948 1 1
1.2575 0.5 0.5
0.9188 1 1
0.0369 0.5 0.5
0.0767 0.7064 0.6248
0.0339 1 1
0.1028 1 1
0.0369 0.5 0.5
0.2696 0.824 0.824
0.0604 1 1
0.168 0.4645 0.4645
0.122 1 1
0.0812 1 1
0.0326 1 0.5
1.3154 0.5 0.5
0.1063 1 1
0.0767 1 1
0.0916 0.2647 0.2647
0.0369 0.5 0.5
0.0369 1 1
0.0369 0.5 0.5
0.08 1 1
1.1104 0.5 0.5
0.0148 0.5 0.5
0.0151 1 1
0.0500194 0.371674 1
0.0500194 0.371674 1
0.0554 0.5 0.5
1.2135 0.5 0.5
0.0366 1 1
0.1063 1 1
0.1663 1 1
0.0148 1 1
0.0356 0.5489 0.5489
0.1831 1 1
0.0927 0.5 0.5
0.0369 0.5 0.5
0.0369 0.5 0.5
0.7243 1 1
0.034 1 1
1.1997 0.5 0.5
1.1098 1 1
0.0500194 0.371674 1
0.1063 1 1
0.0369 0.5 0.5
0.1346 0.5496 0.5495
0.0185 0.7587 0.7587
0.0309 0.3007 0.3007
0.0303 0.3681 0.3681
0.0369 0.5 0.5
0.0369 0.5 0.5
0.1607 0.5 0.5
0.13 1 1
0.0369 1 1
0.1058 1 0.5
0.1104 1 1
0.0495 0.5 0.5
0.2951 1 1
0.071 0.981 1
0.0404 0.4774 1
0.1672 0.6437 0.6437
0.0323 0.2854 0.3969
0.0554 1 1
0.0683 0.3247 0.3247
0.0603223 0.768535 1
0.0369 0.5 0.5
0.0356 0.5489 0.5489
0.0455 0.3059 0.3052
0.1217 0.7095 0.7095
0.0792 0.5 0.5
0.0337 0.3602 0.3602
0.0369 0.5 0.5
0.1874 0.3814 0.3814
0.2125 1 1
0.0777 1 1
0.1452 1 1
1.1098 1 1
0.31 1 1
0.0314 0.5 0.5
0.1095 0.5 0.5
0.2951 1 1
0.0369 0.5 0.5
0.0369 0.5 0.5
0.1086 1 1
0.0988 0.7444 0.5
0.0185 0.5 0.5
0.1458 1 1
0.0069 0.5 0.5
0.1221 0.252 0.2519
0.031 0.4294 0.4293
0.0342 0.3869 0.3868
0.2513 1 1
1.105 1 1
0.13 1 1
0.1471 1 1
0.2783 0.9582 0.9582
0.0293894 0.532802 0.530725
0.0500194 0.371674 1
0.1516 1 1
0.0185 0.5479 1
1.2969 0.5 0.5
0.1243 1 1
0.0696 1 1
0.0297 0.4391 0.4391
0.0543 0.5628 0.5611
1.2037 0.5 0.5
0.0369 0.5 0.5
0.31 1 1
0.0985 1 1
0.0767 1 1
0.0685 0.8153 0.8153
0.0767 1 1
0.1458 1 1
0.6594 0.5 0.5
0.1903 0.5 0.5
0.0328 0.5 0.5
0.0369 0.5 0.5
0.0766 1 1
0.1441 0.9314 1
0.1937 1 1
0.1098 1 1
1.1017 0.5 0.5
0.0633 0.9671 0.9671
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0316 0.5 0.5
0.1672 0.6437 0.6437
0.0793 1 1
0.2811 1 1
0.1513 0.5133 0.5125
0.0303 0.4391 0.4391
1.3433 1 1
0.0178 1 1
0.0858 0.5285 0.5283
0.0308 0.3741 0.3719
0.1441 0.9314 1
0.8417 0.504 0.504
1.354 1 1
0.0748 0.268 0.2674
0.0659 0.5907 0.659
0.0369 0.3299 0.5453
0.1053 1 1
0.0369 1 0.5
0.1016 0.5285 0.7294
0.1781 0.5 0.5
0.1196 1 1
1.354 1 1
0.0154 0.2523 0.0886
0.2074 1 1
0.0308 0.5 0.5
0.0369 0.4425 0.4425
0.0369 0.5 0.5
1.2488 0.5 0.5
0.0488 0.3045 0.3045
0.0553 0.4082 0.6387
0.1526 1 1
0.0369 0.3299 0.5453
0.3044 1 1
0.0369 1 1
0.0316 0.2689 0.2689
0.0814 1 1
0.3108 0.9326 0.9326
1.1513 0.5 0.5
0.0308 0.5 0.5
0.0369 0.5 0.5
0.1816 0.5 0.5
0.186712 0.5 0.5
0.0369 0.5 0.5
0.0185 0.2943 0.4064
1.347 1 1
0.2122 1 1
0.0369 0.5 0.5
0.1452 1 1
0.1672 0.6437 0.6437
0.0298 0.4386 0.4386
0.0974 1 1
0.0604 0.5 0.5
0.0369 0.5 0.5
0.0369 0.5 0.5
0.1663 1 1
0.0751 1 1
0.1729 0.5 0.5
1.163 1 1
0.249 1 1
1.2247 0.5 0.5
0.1971 1 1
0.1672 0.6437 0.6437
0.2616 1 1
0.1836 1 1
0.0554 0.3502 0.3502
0.0367 1 1
0.0369 0.5 0.5
0.0698 0.5 0.5
0.1672 0.6437 0.6437
0.0369 0.5 0.5
0.1012 0.5 0.5
1.1888 0.5 0.5
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0936 0.5 0.5
0.2951 1 1
0.1978 0.805 0.805
0.2532 1 1
0.0354 0.5 0.5
0.0354 0.5 0.5
0.1229 1 1
0.0185 0.7564 1
0.2332 0.5 0.5
0.0369 0.5 0.5
0.0356 0.4774 1
0.2105 1 0.5
0.0369 0.5 0.5
0.0357 1 1
0.3395 1 1
0.0336 0.3374 0.3374
0.1458 1 1
0.097 0.6801 0.6801
0.0623 1 1
0.0878 0.2603 0.5783
0.0361 0.7932 0.7932
1.1098 1 1
0.0369 0.5 0.5
0.0337 0.3924 0.6526
0.03 0.3374 0.3374
0.071 0.981 1
0.1452 1 1
0.0635 0.285 1
0.079 0.6219 1
0.1927 1 1
0.2445 0.9984 0.9984
0.0369 1 1
0.0784 0.5 0.5
0.0355 0.309 0.309
0.0500194 0.371674 1
0.0297 0.3715 0.3715
0.0369 0.5 0.5
0.0768 0.5 0.5
0.0878 0.2603 0.5783
0.1847 1 1
0.0369 1 1
0.0337 0.6797 0.6781
0.0369 0.3426 0.3411
0.9188 1 1
0.0612 0.5 0.5
0.2393 0.4718 0.4718
0.034 0.5 0.5
0.0308 0.3741 0.3719
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0361 0.7932 0.7932
0.0176 1 1
0.0369 0.5 0.5
0.0806 1 1
0.0369 0.3321 0.4018
0.2122 1 1
0.0369 0.5 0.5
0.031 0.2713 0.2713
0.0369 0.5 0.5
0.2696 0.824 0.824
1.0665 0.5 0.5
0.0981 1 1
0.6521 1 1
0.0369 0.2979 0.2846
0.2696 0.824 0.824
0.1822 0.5 0.5
0.1322 0.9341 0.9341
0.0449 0.6142 0.6253
0.2126 0.5 0.5
0.0315 1 1
0.0369 0.5 0.5
0.0319 0.5746 0.5726
0.0799 0.5392 0.5577
0.2451 1 1
0.105 0.3582 0.3576
0.9779 1 1
0.0233 0.3497 0.3497
0.175 0.8706 0.8705
0.0369 0.5 0.5
0.0324 0.4491 1
0.0331 0.5 0.5
0.097 0.6801 0.6801
0.0799 0.5392 0.5577
0.1436 0.5 0.5
0.101 0.893 0.893
0.2131 1 1
0.1553 1 1
0.0683 0.3247 0.3247
0.0325013 1 1
0.9188 1 1
0.1889 0.5716 0.5716
0.2113 0.7228 0.7228
0.1954 0.6628 0.6628
0.1078 1 1
0.0695 0.5 0.5
0.0612 0.5 0.5
0.1076 1 1
0.0319 1 1
0.0151 1 1
0.1126 1 1
0.2126 0.5 0.5
0.0369 0.5 0.5
0.8733 1 1
0.031 0.4294 0.4293
0.0828 0.4011 0.4006
0.0798 0.5 0.5
0.0369 0.3321 0.4018
0.097 1 1
0.031 0.4294 0.4293
0.1249 0.5 0.5
0.0237 0.3041 0.3012
0.0316 0.2661 0.2661
0.1498 1 1
0.2113 0.7228 0.7228
0.094 0.937 0.5
0.0369 0.5 0.5
0.237 0.942 0.942
0.079 0.4474 0.4474
0.1672 0.6437 0.6437
0.0878 0.2603 0.5783
0.1857 1 1
0.097 0.6801 0.6801
0.0369 0.5 0.5
0.0299 0.3189 0.5177
0.1104 1 1
0.1443 0.5149 0.5149
0.0369 0.5 0.5
0.2409 1 1
0.0179642 0.258719 0.0523869
0.1498 1 1
0.1676 0.6747 0.6747
0.0369 0.5 0.5
0.0345 0.5 0.5
0.1243 1 1
0.2589 1 1
0.0369 0.5 0.5
0.031 0.5 0.5
0.2834 1 1
0.1814 1 1
0.053 1 1
0.0369 0.2516 0.2568
0.0492 1 1
0.2087 1 1
0.234 1 1
0.0313 0.5 0.5
0.0369 0.5 0.5
0.4104 1 1
0.2465 1 1
0.2332 0.5 0.5
0.1553 1 1
0.0525 0.5 0.5
0.0683 0.5891 1
0.1536 1 1
0.2122 1 1
0.0702 0.5 0.5
0.0616 0.6232 0.6215
0.2055 1 1
0.0369 0.5 0.5
0.0369 0.5 0.5
0.097 0.6801 0.6801
0.0319 0.4698 0.4698
0.0468 1 1
0.0601 0.5 0.5
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0982 0.7079 0.7079
0.0369 0.5 0.5
0.0328 0.3293 0.3293
0.0351 0.4106 0.4086
0.0858 0.5285 0.5283
0.0369 0.5 0.5
0.1167 0.5 0.5
0.9221 0.5 0.5
0.1458 1 1
0.0369 0.5 0.5
0.0185 1 1
0.210552 0.5 0.5
0.1243 1 1
0.2736 0.5 0.5
0.1836 1 1
0.0327 0.2825 0.3683
0.0485 0.5 0.5
0.0185 0.2949 0.3856
0.0656208 0.5 0.5
0.0347 1 1
0.1703 0.437 0.437
0.1114 1 1
0.0444 0.2572 0.2571
1.3767 1 1
0.0369 0.5 0.5
0.0327 0.2825 0.3683
0.0298 0.2993 0.2993
0.2696 0.824 0.824
0.0369 0.5 0.5
0.0369 0.5 0.5
0.1317 1 1
0.1466 1 1
0.0317 1 0.5
0.0344 0.3428 0.3428
0.05265 0.5 0.5
0.0338 1 1
0.0369 0.5 0.5
0.0788 0.5 0.5
0.0619 1 1
0.0686 0.7463 0.8075
0.0185 0.5027 0.5203
0.0185 0.4412 0.4412
0.1177 0.5 0.5
0.2306 0.5 0.5
0.1829 1 1
0.0955 1 1
0.1433 0.5 0.5
1.3305 0.5 0.5
0.0303 0.3787 0.3785
0.1526 1 1
0.0342 0.2754 0.3998
0.1706 1 1
0.0652 0.6999 0.6999
0.0369 0.5 0.5
0.1082 0.5 0.5
0.0369 0.5 0.5
0.1223 1 1
0.1841 1 1
0.1676 1 1
0.0366 1 1
0.0338577 0.5 0.5
0.0369 0.5 0.5
0.9188 1 1
0.2119 1 0.5
0.1967 1 1
0.0974 1 1
0.0711 0.2804 0.2792
0.0500194 0.371674 1
1.1769 0.5 0.5
0.6594 0.5 0.5
0.0168 0.4328 0.4328
0.1987 0.5 0.5
0.4104 1 1
0.0299 0.302 0.302
0.0686 0.7463 0.8075
0.1127 0.4505 0.4505
1.0926 0.5 0.5
0.0463 0.5336 0.5314
0.0958 0.5 0.5
0.0369 0.4051 0.2474
0.2131 1 1
0.9645 1 1
0.0357 0.3687 0.4375
0.0302 0.4391 0.4391
0.0337 0.3355 1
0.0523 1 1
0.2115 0.5 0.5
0.1057 0.9856 1
0.0369 0.3124 0.3116
1.1997 0.5 0.5
0.1146 0.5568 1
0.0185 0.6947 0.6947
0.0500194 0.371674 1
0.1317 1 1
0.0541 1 1
0.0778 0.5 0.5
0.0344 0.5 0.5
0.0185 0.5 0.5
0.055 0.5554 0.5518
0.0362 1 1
0.0185 0.5418 0.5418
0.0315 0.2713 0.2713
0.2195 1 1
0.0619 1 1
0.0472 0.2907 0.2906
0.097 0.6801 0.6801
0.0369 0.5 0.5
0.1698 1 1
0.1213 0.7307 0.7304
0.1703 1 1
0.0500194 0.371674 1
0.035 1 1
0.1096 1 1
0.0316 0.2661 0.2661
0.0304 0.536 0.536
0.1213 0.4714 0.4714
0.0369 0.5 0.5
0.1516 1 1
0.0161 0.6624 1
0.0331 0.37 0.3553
0.0369 0.5 0.5
0.0185 0.5479 1
0.0703 0.5 0.5
0.2385 1 1
0.2118 0.5 0.5
0.03 0.4386 0.4386
0.0792 0.5 0.5
0.1443 0.5149 0.5149
0.097 0.6801 0.6801
0.0659 0.5907 0.659
0.137 1 1
0.1857 0.5 0.5
0.2783 0.8417 0.8416
0.0369 0.3299 0.5453
0.2122 1 1
0.2197 1 1
0.1275 1 1
0.2668 0.9617 0.9617
0.0302 0.5 0.5
0.0369 0.5 0.5
0.0126 0.2522 0.277
0.2089 1 1
0.2187 1 1
0.0369 0.5 0.5
0.2303 1 1
0.0273 0.3227 0.3184
0.1936 0.5 0.5
0.0369 0.5 0.5
0.2754 1 1
0.0369 0.5 0.5
0.0767 1 1
0.0296 0.2866 1
0.1703 1 1
0.1656 0.5 0.5
0.0554 0.5 0.5
0.0454 0.5 0.5
1.1276 1 1
0.029 1 1
0.0306 0.7815 0.7815
0.031 0.4294 0.4293
0.0472 0.2907 0.2906
0.0554 1 1
0.0354 0.5 0.5
0.0305 0.5 0.5
0.0185 0.2943 0.4064
0.0642 1 1
0.4884 0.5542 1
1.4177 0.5 0.5
0.1672 0.6437 0.6437
0.0554 1 1
0.0366 1 1
0.0356 0.4774 1
0.0683 0.3247 0.3247
0.1068 1 1
0.0988 0.5 0.5
0.2126 1 1
0.0767 1 1
1.347 1 1
0.0369 0.5 0.5
0.212 1 1
0.0357 0.2575 0.2559
0.0304 0.4374 0.4374
0.0306 0.2709 0.3976
0.0329 0.3226 0.3226
0.2088 0.5 0.5
0.0554 1 1
0.0317 0.49 0.4737
0.0916 0.2647 0.2647
0.0309 0.3209 0.3205
0.0683 0.3247 0.3247
0.0811 0.9048 0.9044
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0306 0.3014 0.3002
0.0369 0.5 0.5
0.1446 1 1
0.0369 1 0.5
1.109 1 1
0.0554 1 1
0.0978 0.5 0.5
0.0302 0.8439 1
0.1728 0.5 0.5
0.1051 0.2576 0.2576
1.284 0.5 0.5
0.5214 0.4763 0.4763
0.0308 0.3012 0.3012
0.0148 1 1
0.0642 1 1
0.0554 1 1
0.1752 0.5 0.5
0.0500194 0.371674 1
0.2195 1 1
0.1268 0.5912 1
0.0632 0.5 0.5
0.0309 0.2981 0.2981
0.2022 1 1
0.0514 0.5 0.5
0.0367389 0.5 0.5
0.1814 1 1
0.0633 0.5 0.5
0.0359 0.5 0.5
0.0185 0.5 0.5
0.0695 0.7029 0.7029
0.0369 0.5 0.5
0.0369 0.5 0.5
0.0306 0.2723 0.3999
0.0369 0.5 0.5
0.0305 0.6922 0.6914
0.1754 0.539 0.5388
0.198 1 1
0.1672 0.6437 0.6437
0.1304 0.5 0.5
0.2794 0.9587 0.9587
0.0369 0.5 0.5
0.2867 1 1
0.0322 1 1
0.0369 0.4637 0.4392
0.0369 0.5 0.5
0.0369 0.4574 0.4574
0.0318 0.3299 0.3907
0.0538 0.6357 0.6352
0.031 0.4294 0.4293
0.0343 1 1
0.1967 1 1
0.0369 0.5 0.5
0.1107 0.5 0.5
0.1243 1 1
0.03 0.4386 0.4386
0.0767 1 1
0.216505 1 1
0.2113 0.7228 0.7228
0.0619 0.5 0.5
0.0343 0.5 0.5
0.0717 1 1
0.1356 1 1
0.0500194 0.371674 1
0.0145 0.4069 0.4069
0.0313 0.5861 0.5797
0.2113 0.7228 0.7228
0.1016 0.5285 0.7294
0.168 0.4645 0.4645
0.0643 0.783 0.7829
0.0177 0.5 0.5
0.072771 0.5 0.5
0.0369 0.5 0.5

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier EmuJ_000515000 (Echinococcus multilocularis), sphingosine kinase 1
Title for this comment
Comment